<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarketGrind &#187; AIPC</title>
	<atom:link href="http://marketgrind.com/tag/aipc/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketgrind.com</link>
	<description>Stocks for the Rest of Us</description>
	<lastBuildDate>Thu, 18 Mar 2010 18:56:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AIPC:  I Love Pasta But I Love Money More</title>
		<link>http://marketgrind.com/focus-trades/aipc-i-love-pasta-but-i-love-money-more/</link>
		<comments>http://marketgrind.com/focus-trades/aipc-i-love-pasta-but-i-love-money-more/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 20:02:47 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Focus Trades]]></category>
		<category><![CDATA[AIPC]]></category>

		<guid isPermaLink="false">http://marketgrind.com/?p=311</guid>
		<description><![CDATA[I&#8217;ve closed out my AIPC position for now.  As much as it pains me to do so you just have to be insane not to sell after a 20% move in this market.  I&#8217;ll revisit this stock again on a pullback.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve closed out my AIPC position for now.  As much as it pains me to do so you just have to be insane not to sell after a 20% move in this market.  I&#8217;ll revisit this stock again on a pullback.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketgrind.com/focus-trades/aipc-i-love-pasta-but-i-love-money-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIPC update:  Consider Taking Some Profits</title>
		<link>http://marketgrind.com/focus-trades/aipc-update-consider-taking-some-profits/</link>
		<comments>http://marketgrind.com/focus-trades/aipc-update-consider-taking-some-profits/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 06:26:26 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Focus Trades]]></category>
		<category><![CDATA[AIPC]]></category>

		<guid isPermaLink="false">http://marketgrind.com/?p=306</guid>
		<description><![CDATA[I think it might be time to start taking some profits in the AIPC trade I talked about the other day.  We&#8217;re up nearly 20% and in this market you have to take what you can get.
]]></description>
			<content:encoded><![CDATA[<p>I think it might be time to start taking some profits in the <a title="AIPC trade" href="http://marketgrind.com/2009/01/aipc-everyone-loves-pasta/" target="_blank">AIPC trade</a> I talked about the other day.  We&#8217;re up nearly 20% and in this market you have to take what you can get.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketgrind.com/focus-trades/aipc-update-consider-taking-some-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIPC: Everyone Loves Pasta</title>
		<link>http://marketgrind.com/focus-trades/aipc-everyone-loves-pasta/</link>
		<comments>http://marketgrind.com/focus-trades/aipc-everyone-loves-pasta/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 02:18:46 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Focus Trades]]></category>
		<category><![CDATA[AIPC]]></category>

		<guid isPermaLink="false">http://marketgrind.com/?p=299</guid>
		<description><![CDATA[This is a purely technical trade (although I do love pasta).  The setup is easy.  The stock opened up on the lows today and bounced.  I want to stop myself out below today&#8217;s low.  The big volume on the up days shows accumulation and the low volume sell offs reflect simple profit taking after a <a href="http://marketgrind.com/focus-trades/aipc-everyone-loves-pasta/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>This is a purely technical trade (although I do love pasta).  The setup is easy.  The stock opened up on the lows today and bounced.  I want to stop myself out below today&#8217;s low.  The big volume on the up days shows accumulation and the low volume sell offs reflect simple profit taking after a big move.  Another way to play this stock would be to establish a partial position here and wait for a pullback to 17 where previous resistance was.  You can stop yourself out of that small position below the gap and add to it on the bounce off of 17.</p>
<div id="attachment_300" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-300" title="AIPC" src="http://marketgrind.com/wp-content/uploads/2009/01/sc1.png" alt="AIPC" width="500" height="412" /><p class="wp-caption-text">AIPC</p></div>
]]></content:encoded>
			<wfw:commentRss>http://marketgrind.com/focus-trades/aipc-everyone-loves-pasta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
