<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Marketgrind Financial Blog</title>
	<atom:link href="http://marketgrind.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketgrind.com</link>
	<description>Marketgrind.com -- The Stock Market And Personal Finance Site For The Rest Of Us</description>
	<pubDate>Sat, 01 Aug 2009 01:02:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>S&#038;P 500 Oscillator Update:  We&#8217;re closer to overbought then oversold</title>
		<link>http://marketgrind.com/2009/07/sp-500-oscillator-update-were-closer-to-overbought-then-oversold/</link>
		<comments>http://marketgrind.com/2009/07/sp-500-oscillator-update-were-closer-to-overbought-then-oversold/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 01:02:31 +0000</pubDate>
		<dc:creator>brian</dc:creator>
		
		<category><![CDATA[S&amp;P Oscillator Update]]></category>

		<guid isPermaLink="false">http://marketgrind.com/?p=331</guid>
		<description><![CDATA[
Although the market can continue to go higher, we&#8217;re closer to an overbought condition then an oversold condition so caution is the name of the game.
]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://marketgrind.com/2009/07/sp-500-oscillator-update-were-closer-to-overbought-then-oversold/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Freeport McMoran FCX = SELL!!</title>
		<link>http://marketgrind.com/2009/07/freeport-mcmoran-fcx-sell/</link>
		<comments>http://marketgrind.com/2009/07/freeport-mcmoran-fcx-sell/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 05:44:12 +0000</pubDate>
		<dc:creator>brian</dc:creator>
		
		<category><![CDATA[Focus Trades]]></category>

		<category><![CDATA[double top]]></category>

		<guid isPermaLink="false">http://marketgrind.com/?p=328</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://marketgrind.com/2009/07/freeport-mcmoran-fcx-sell/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Starting to Get a Little Extended</title>
		<link>http://marketgrind.com/2009/07/started-to-get-a-little-extended/</link>
		<comments>http://marketgrind.com/2009/07/started-to-get-a-little-extended/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 16:22:26 +0000</pubDate>
		<dc:creator>brian</dc:creator>
		
		<category><![CDATA[Daily Market Review]]></category>

		<category><![CDATA[overbought]]></category>

		<category><![CDATA[S&amp;P 500]]></category>

		<guid isPermaLink="false">http://marketgrind.com/?p=323</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://marketgrind.com/2009/07/started-to-get-a-little-extended/feed/</wfw:commentRss>
		</item>
		<item>
		<title>S&#038;P 500 Oscillator Update</title>
		<link>http://marketgrind.com/2009/07/sp-500-oscillator-update-3/</link>
		<comments>http://marketgrind.com/2009/07/sp-500-oscillator-update-3/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 17:49:13 +0000</pubDate>
		<dc:creator>brian</dc:creator>
		
		<category><![CDATA[S&amp;P Oscillator Update]]></category>

		<category><![CDATA[S&amp;P 500 oscillator]]></category>

		<guid isPermaLink="false">http://marketgrind.com/?p=319</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://marketgrind.com/2009/07/sp-500-oscillator-update-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why This Whole Game Is Ridiculous</title>
		<link>http://marketgrind.com/2009/07/why-this-whole-game-is-ridiculous/</link>
		<comments>http://marketgrind.com/2009/07/why-this-whole-game-is-ridiculous/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 17:38:35 +0000</pubDate>
		<dc:creator>brian</dc:creator>
		
		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[housing funds]]></category>

		<guid isPermaLink="false">http://marketgrind.com/?p=317</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://marketgrind.com/2009/07/why-this-whole-game-is-ridiculous/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I Think I Might Be A Fan Of Mr. Bernanke</title>
		<link>http://marketgrind.com/2009/02/i-think-i-might-be-a-fan-of-mr-bernanke/</link>
		<comments>http://marketgrind.com/2009/02/i-think-i-might-be-a-fan-of-mr-bernanke/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 03:15:00 +0000</pubDate>
		<dc:creator>brian</dc:creator>
		
		<category><![CDATA[Daily Market Review]]></category>

		<guid isPermaLink="false">http://marketgrind.com/?p=313</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://marketgrind.com/2009/02/i-think-i-might-be-a-fan-of-mr-bernanke/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AIPC:  I Love Pasta But I Love Money More</title>
		<link>http://marketgrind.com/2009/01/aipc-i-love-pasta-but-i-love-money-more/</link>
		<comments>http://marketgrind.com/2009/01/aipc-i-love-pasta-but-i-love-money-more/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 20:02:47 +0000</pubDate>
		<dc:creator>brian</dc:creator>
		
		<category><![CDATA[Focus Trades]]></category>

		<category><![CDATA[AIPC]]></category>

		<guid isPermaLink="false">http://marketgrind.com/?p=311</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://marketgrind.com/2009/01/aipc-i-love-pasta-but-i-love-money-more/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NYX: God I Hate This Stock</title>
		<link>http://marketgrind.com/2009/01/nyx-god-i-hate-this-stock/</link>
		<comments>http://marketgrind.com/2009/01/nyx-god-i-hate-this-stock/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 06:40:11 +0000</pubDate>
		<dc:creator>brian</dc:creator>
		
		<category><![CDATA[Focus Trades]]></category>

		<category><![CDATA[NYX]]></category>

		<guid isPermaLink="false">http://marketgrind.com/?p=308</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://marketgrind.com/2009/01/nyx-god-i-hate-this-stock/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AIPC update:  Consider Taking Some Profits</title>
		<link>http://marketgrind.com/2009/01/aipc-update-consider-taking-some-profits/</link>
		<comments>http://marketgrind.com/2009/01/aipc-update-consider-taking-some-profits/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 06:26:26 +0000</pubDate>
		<dc:creator>brian</dc:creator>
		
		<category><![CDATA[Focus Trades]]></category>

		<category><![CDATA[AIPC]]></category>

		<guid isPermaLink="false">http://marketgrind.com/?p=306</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://marketgrind.com/2009/01/aipc-update-consider-taking-some-profits/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BofA Takes More of Our Money To Stay In Business</title>
		<link>http://marketgrind.com/2009/01/bofa-takes-more-of-our-money-to-stay-in-business/</link>
		<comments>http://marketgrind.com/2009/01/bofa-takes-more-of-our-money-to-stay-in-business/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 06:17:42 +0000</pubDate>
		<dc:creator>brian</dc:creator>
		
		<category><![CDATA[Daily Market Review]]></category>

		<category><![CDATA[Bank of america bailout]]></category>

		<guid isPermaLink="false">http://marketgrind.com/?p=304</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://marketgrind.com/2009/01/bofa-takes-more-of-our-money-to-stay-in-business/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
